<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Sea News &#187; oil</title>
	<atom:link href="http://deepseanews.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepseanews.com</link>
	<description>All the news on the Earth&#039;s largest environment.</description>
	<lastBuildDate>Thu, 24 May 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Oil Skimmer Design Wins X-Prize</title>
		<link>http://deepseanews.com/2011/10/new-oil-skimmer-design-wins-x-prize/</link>
		<comments>http://deepseanews.com/2011/10/new-oil-skimmer-design-wins-x-prize/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:17:57 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Gadgets & Gear]]></category>
		<category><![CDATA[Industry & Government]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[elastec]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil skimmer]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[X Prize]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=15510</guid>
		<description><![CDATA[ Story at NPR: A breakthrough in oil cleanup technology allows crews to skim spilled oil off the water&#8217;s surface at a much faster rate. The new device wasn&#8217;t developed by Exxon, BP or any of the major oil companies — it&#8217;s the work of Elastec/American Marine, based in Illinois. And the design won the company <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/10/new-oil-skimmer-design-wins-x-prize/">New Oil Skimmer Design Wins X-Prize<div class="post-avatar" style="float: right;" ><img alt='New Oil Skimmer Design Wins X-Prize avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/10/new-oil-skimmer-design-wins-x-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F10%2Fnew-oil-skimmer-design-wins-x-prize%2F&amp;language=en_GB&amp;category=text&amp;title=New+Oil+Skimmer+Design+Wins+X-Prize&amp;description=Story+at+NPR%3A+A+breakthrough+in+oil+cleanup+technology+allows+crews+to+skim+spilled+oil+off+the+water%26%238217%3Bs+surface+at+a+much+faster+rate.+The+new+device+wasn%26%238217%3Bt+developed+by...&amp;tags=BP%2CDeepwater+Horizon%2Celastec%2CGulf+of+Mexico%2CNPR%2Coil%2Coil+skimmer%2COil+Spill%2CX+Prize%2Cblog" type="text/html" />
	</item>
		<item>
		<title>If the BP oil spill hadn&#8217;t happened&#8230;</title>
		<link>http://deepseanews.com/2011/04/if-the-bp-oil-spill-hadnt-happened/</link>
		<comments>http://deepseanews.com/2011/04/if-the-bp-oil-spill-hadnt-happened/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:15:57 +0000</pubDate>
		<dc:creator>Miriam Goldstein</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=13802</guid>
		<description><![CDATA[If the BP oil spill hadn&#8217;t happened, where would the oil have gone? This short animation by Chris Harmon gives a sense of the vast scale of our oil-based economy. Best of all, he cites his sources so you can check out the numbers yourself. (Via Ayana J.) Oil&#8217;d from Chris Harmon on Vimeo. Broadcast <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/04/if-the-bp-oil-spill-hadnt-happened/">If the BP oil spill hadn&#8217;t happened&#8230;<div class="post-avatar" style="float: right;" ><img alt='If the BP oil spill hadn&#8217;t happened&#8230; avatar' src='http://1.gravatar.com/avatar/71c182e635e772d1960c8084eb82f7d9?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/04/if-the-bp-oil-spill-hadnt-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F04%2Fif-the-bp-oil-spill-hadnt-happened%2F&amp;language=en_GB&amp;category=text&amp;title=If+the+BP+oil+spill+hadn%26%238217%3Bt+happened%26%238230%3B&amp;description=If+the+BP+oil+spill+hadn%26%238217%3Bt+happened%2C+where+would+the+oil+have+gone%3F+This+short+animation+by+Chris+Harmon+gives+a+sense+of+the+vast+scale+of+our+oil-based+economy....&amp;tags=Deepwater+Horizon%2CGulf+of+Mexico%2Coil%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Guest Post: Greenpeace in the Gulf of Mexico &#8211; an Update</title>
		<link>http://deepseanews.com/2010/11/guest-post-greenpeace-in-the-gulf-of-mexico-an-update/</link>
		<comments>http://deepseanews.com/2010/11/guest-post-greenpeace-in-the-gulf-of-mexico-an-update/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:02:39 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deep-sea coral]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[dispersants]]></category>
		<category><![CDATA[GreenPeace]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[John Hocevar]]></category>
		<category><![CDATA[Lophelia pertuse]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=11365</guid>
		<description><![CDATA[John Hocevar is a marine biologist and is the Oceans Campaign Director for Greenpeace USA, where he oversees their oceans and fisheries work, including efforts to get major supermarket chains to improve the sustainability of their seafood, to establish a network of large scale marine reserves, to protect the Arctic Ocean from offshore drilling, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/11/guest-post-greenpeace-in-the-gulf-of-mexico-an-update/">Guest Post: Greenpeace in the Gulf of Mexico &#8211; an Update<div class="post-avatar" style="float: right;" ><img alt='Guest Post: Greenpeace in the Gulf of Mexico &#8211; an Update avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/11/guest-post-greenpeace-in-the-gulf-of-mexico-an-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F11%2Fguest-post-greenpeace-in-the-gulf-of-mexico-an-update%2F&amp;language=en_GB&amp;category=text&amp;title=Guest+Post%3A+Greenpeace+in+the+Gulf+of+Mexico+%26%238211%3B+an+Update&amp;description=John+Hocevar+is+a+marine+biologist+and+is+the+Oceans+Campaign+Director+for+Greenpeace+USA%2C+where+he+oversees+their+oceans+and+fisheries+work%2C+including+efforts+to+get+major+supermarket+chains...&amp;tags=BP%2CCoral%2Cdeep-sea+coral%2CDeepwater+Horizon%2Cdispersants%2CGreenPeace%2CGulf+of+Mexico%2CJohn+Hocevar%2CLophelia+pertuse%2Coil%2COil+Spill%2Cblog" type="text/html" />
	</item>
		<item>
		<title>EU Clashes with Greenland over Arctic</title>
		<link>http://deepseanews.com/2010/10/eu-clashes-with-greenland-over-arctic/</link>
		<comments>http://deepseanews.com/2010/10/eu-clashes-with-greenland-over-arctic/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:53:36 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Industry & Government]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilspill]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=10958</guid>
		<description><![CDATA[Is the EU trying to off oil competitors or is there real concern on protecting the Arctic ecosystem? via EU clashes with Greenland over international stewardship of Arctic &#124; Environment &#124; guardian.co.uk. Broadcast Spawn!Tweet#call_to_action h4{padding:0px 5px;}]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/10/eu-clashes-with-greenland-over-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F10%2Feu-clashes-with-greenland-over-arctic%2F&amp;language=en_GB&amp;category=text&amp;title=EU+Clashes+with+Greenland+over+Arctic&amp;description=Is+the+EU+trying+to+off+oil+competitors+or+is+there+real+concern+on+protecting+the+Arctic+ecosystem%3F+via+EU+clashes+with+Greenland+over+international+stewardship+of+Arctic+%7C+Environment...&amp;tags=Arctic%2CDrilling%2CEuropean+Union%2CGreenland%2Coil%2Coilspill%2Cblog" type="text/html" />
	</item>
		<item>
		<title>That&#8217;s 56,000 Barrels A Day&#8230;Not 5,000</title>
		<link>http://deepseanews.com/2010/09/thats-56000-barrels-a-day-not-5000/</link>
		<comments>http://deepseanews.com/2010/09/thats-56000-barrels-a-day-not-5000/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:26:05 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Seeps, Vent, & Whale Falls]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hydrothermal Vent]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[plume]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=10567</guid>
		<description><![CDATA[The researchers used high-resolution video clips of flow from the Deepwater Horizon well to measure volume. Credit: U.S. Senate Committee on Environment and Public Works That&#8217;s right, new work suggests BP&#8217;s estimates of oil flowing from the broken well were an order of magnitude off.  With these revised estimates, the BP Gulf Spill is 10 times <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/09/thats-56000-barrels-a-day-not-5000/">That&#8217;s 56,000 Barrels A Day&#8230;Not 5,000<div class="post-avatar" style="float: right;" ><img alt='That&#8217;s 56,000 Barrels A Day&#8230;Not 5,000 avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/09/thats-56000-barrels-a-day-not-5000/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F09%2Fthats-56000-barrels-a-day-not-5000%2F&amp;language=en_GB&amp;category=text&amp;title=That%26%238217%3Bs+56%2C000+Barrels+A+Day%26%238230%3BNot+5%2C000&amp;description=That%26%238217%3Bs+right%2C%C2%A0new+work+suggests+BP%26%238217%3Bs+estimates+of+oil+flowing+from+the+broken+well+were+an+order+of+magnitude+off.+%C2%A0With+these+revised+estimates%2C+the+BP+Gulf+Spill+is+10+times...&amp;tags=BP%2CGulf+of+Mexico%2CHydrothermal+Vent%2Coil%2COil+Spill%2Cplume%2Cblog" type="text/html" />
	</item>
		<item>
		<title>The Giant Linkopod</title>
		<link>http://deepseanews.com/2010/08/the-giant-linkopod/</link>
		<comments>http://deepseanews.com/2010/08/the-giant-linkopod/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:54:00 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Carnivals & Link Love]]></category>
		<category><![CDATA[Bluefin]]></category>
		<category><![CDATA[carnival of the blue]]></category>
		<category><![CDATA[dead zone]]></category>
		<category><![CDATA[Giant Squid]]></category>
		<category><![CDATA[Huxley]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Time to Eat the Dogs]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=9431</guid>
		<description><![CDATA[Carnival of the Blue Mike Bok of the sensational Arthropoda blog has the latest Carnival of the Blue (edition #39!) up. Lots of great reads. Next month is held at our good friend Angelo&#8217;s Saipan Blog. For &#8220;Carnival of the Blue XL: Top of the Food Chain&#8221; edition send in your posts about predation in <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/08/the-giant-linkopod/">The Giant Linkopod<div class="post-avatar" style="float: right;" ><img alt='The Giant Linkopod avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/08/the-giant-linkopod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F08%2Fthe-giant-linkopod%2F&amp;language=en_GB&amp;category=text&amp;title=The+Giant+Linkopod&amp;description=Mike+Bok+of+the+sensational+Arthropoda+blog+has+the+latest+Carnival+of+the+Blue+%28edition+%2339%21%29+up.+Lots+of+great+reads.+Next+month+is+held+at+our+good+friend+Angelo%26%238217%3Bs...&amp;tags=Bluefin%2Ccarnival+of+the+blue%2Cdead+zone%2CGiant+Squid%2CHuxley%2Cocean+acidification%2Coil%2COil+Spill%2CTime+to+Eat+the+Dogs%2Ctuna%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Pouring Oil on &#8216;Troubled Waters&#8217;</title>
		<link>http://deepseanews.com/2010/06/pouring-oil-on-troubled-waters/</link>
		<comments>http://deepseanews.com/2010/06/pouring-oil-on-troubled-waters/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:02:54 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Archaeology, History, and Art]]></category>
		<category><![CDATA[Industry & Government]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[Ben Franklin]]></category>
		<category><![CDATA[Best of Zelnio]]></category>
		<category><![CDATA[Folklore]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Pliny]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=8647</guid>
		<description><![CDATA[We love getting interesting emails from our readers. Some are complaints about our (mostly mine) colorful language, many are emails telling us how they appreciate what we do, several even come from our colleagues who would like us to know about some recent research or a new expedition, and we get many readers asking us <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/06/pouring-oil-on-troubled-waters/">Pouring Oil on &#8216;Troubled Waters&#8217;<div class="post-avatar" style="float: right;" ><img alt='Pouring Oil on &#8216;Troubled Waters&#8217; avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/06/pouring-oil-on-troubled-waters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F06%2Fpouring-oil-on-troubled-waters%2F&amp;language=en_GB&amp;category=text&amp;title=Pouring+Oil+on+%26%238216%3BTroubled+Waters%26%238217%3B&amp;description=We+love+getting+interesting+emails+from+our+readers.+Some+are+complaints+about+our+%28mostly+mine%29+colorful+language%2C+many+are+emails+telling+us+how+they+appreciate+what+we+do%2C+several+even...&amp;tags=Aristotle%2CBen+Franklin%2CBest+of+Zelnio%2CFolklore%2CGulf+of+Mexico%2CHurricane%2CLouisiana%2Coil%2COil+Spill%2CPliny%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Oilmageddon Timeline Update</title>
		<link>http://deepseanews.com/2010/06/oilmageddon-timeline-update/</link>
		<comments>http://deepseanews.com/2010/06/oilmageddon-timeline-update/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:58:26 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=8527</guid>
		<description><![CDATA[UPDATE June 9: The black circles are misleading, due to an error in their math. See an accurate comparison from David Bradley at Sciencebase. The folks over at Iglu Cruise lines compiled an up to date infographic on the Gulf of Mexico oil leak spill disaster ecological catastrophe. Head over there for the full monty. <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/06/oilmageddon-timeline-update/">Oilmageddon Timeline Update<div class="post-avatar" style="float: right;" ><img alt='Oilmageddon Timeline Update avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/06/oilmageddon-timeline-update/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F06%2Foilmageddon-timeline-update%2F&amp;language=en_GB&amp;category=text&amp;title=Oilmageddon+Timeline+Update&amp;description=UPDATE+June+9%3A+The+black+circles+are+misleading%2C+due+to+an+error+in+their+math.+See+an+accurate+comparison+from+David+Bradley+at+Sciencebase.+The+folks+over+at+Iglu+Cruise...&amp;tags=Gulf+of+Mexico%2Coil%2COil+Spill%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Orcas and Oil: Repost</title>
		<link>http://deepseanews.com/2010/06/orcas-and-oil-repost/</link>
		<comments>http://deepseanews.com/2010/06/orcas-and-oil-repost/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:01:01 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Megavertebrate]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Valdez]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=8509</guid>
		<description><![CDATA[REPOSTED FROM MAY 2008 When a scientist is writing a scientific paper we look for that one quintessential figure that tells the whole story. Other figures are ancillary to fill in the specifics but the &#8216;cardinal figure&#8217; is where all the meat of the paper is distilled to one remarkable graph. A senior scientist once <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/06/orcas-and-oil-repost/">Orcas and Oil: Repost<div class="post-avatar" style="float: right;" ><img alt='Orcas and Oil: Repost avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/06/orcas-and-oil-repost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F06%2Forcas-and-oil-repost%2F&amp;language=en_GB&amp;category=text&amp;title=Orcas+and+Oil%3A+Repost&amp;description=REPOSTED+FROM+MAY+2008+When+a+scientist+is+writing+a+scientific+paper+we+look+for+that+one+quintessential+figure+that+tells+the+whole+story.+Other+figures+are+ancillary+to+fill...&amp;tags=Exxon%2Coil%2COil+Spill%2CValdez%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Oil Spill Update</title>
		<link>http://deepseanews.com/2010/05/oil-spill-update/</link>
		<comments>http://deepseanews.com/2010/05/oil-spill-update/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:34:26 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[marsh]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil slick]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=8341</guid>
		<description><![CDATA[Today marks the 1 month anniversary since the blowout, explosion, and the death of 11 on Deepwater Horizon drill rig. The First Brown Pelican covered in oil dies at Louisiana refuge More haunting photographs of oil on Louisiana marshes U.S Government orders British Petroleum to put all Gulf oil spill data on Internet Florida has <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/05/oil-spill-update/">Oil Spill Update<div class="post-avatar" style="float: right;" ><img alt='Oil Spill Update avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/05/oil-spill-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F05%2Foil-spill-update%2F&amp;language=en_GB&amp;category=text&amp;title=Oil+Spill+Update&amp;description=Today+marks+the+1+month+anniversary+since+the+blowout%2C+explosion%2C+and+the+death+of+11+on+Deepwater+Horizon+drill+rig.+The+First+Brown+Pelican+covered+in+oil+dies+at+Louisiana...&amp;tags=Deepwater+Horizon%2CLouisiana%2Cmarsh%2Coil%2Coil+slick%2COil+Spill%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

