<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Sea News &#187; David Honig</title>
	<atom:link href="http://deepseanews.com/tag/david-honig/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepseanews.com</link>
	<description>All the news on the Earth&#039;s largest environment.</description>
	<lastBuildDate>Thu, 24 May 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Every Whale Has Its Bone</title>
		<link>http://deepseanews.com/2010/03/every-whale-has-its-bone/</link>
		<comments>http://deepseanews.com/2010/03/every-whale-has-its-bone/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:03:29 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Deep Sea Music]]></category>
		<category><![CDATA[Seeps, Vent, & Whale Falls]]></category>
		<category><![CDATA[6-Gill Shark]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[Hagfish]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Osedax]]></category>
		<category><![CDATA[Whale Fall]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=7849</guid>
		<description><![CDATA[ This one goes out to David from my lab who just got back from 2 months down under in Antarctica and deployed whale bones for part of his experiments. You can read up on all his updates while he was at sea. Every Whale Has A Bone (with apologies to Brett Michael) We both <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/03/every-whale-has-its-bone/">Every Whale Has Its Bone<div class="post-avatar" style="float: right;" ><img alt='Every Whale Has Its Bone avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/03/every-whale-has-its-bone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F03%2Fevery-whale-has-its-bone%2F&amp;language=en_GB&amp;category=text&amp;title=Every+Whale+Has+Its+Bone&amp;description=This+one+goes+out+to+David+from+my+lab+who+just+got+back+from+2+months+down+under+in+Antarctica+and+deployed+whale+bones+for+part+of+his+experiments.+You...&amp;tags=6-Gill+Shark%2CDavid+Honig%2CHagfish%2CMusic%2COsedax%2CWhale+Fall%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Farewell Weddell Sea</title>
		<link>http://deepseanews.com/2010/03/dispatches-from-antarctica-farewell-weddell-sea/</link>
		<comments>http://deepseanews.com/2010/03/dispatches-from-antarctica-farewell-weddell-sea/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:00:14 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Clam Beds]]></category>
		<category><![CDATA[cold seep]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[Icerberg]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[Larsen Ice Shelf]]></category>
		<category><![CDATA[Methane Seep]]></category>
		<category><![CDATA[R/V Nathaniel B. Palmer]]></category>
		<category><![CDATA[Ross Ice Shelf]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[Vesicomyidae]]></category>
		<category><![CDATA[Weddell Sea]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=7855</guid>
		<description><![CDATA[ David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/03/dispatches-from-antarctica-farewell-weddell-sea/">Dispatches from Antarctica &#8211; Farewell Weddell Sea<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Farewell Weddell Sea avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/03/dispatches-from-antarctica-farewell-weddell-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F03%2Fdispatches-from-antarctica-farewell-weddell-sea%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Farewell+Weddell+Sea&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Antarctica%2CClam+Beds%2Ccold+seep%2CDavid+Honig%2Cglacier%2CIcerberg%2CLARISSA%2CLarsen+Ice+Shelf%2CMethane+Seep%2CR%2FV+Nathaniel+B.+Palmer%2CRoss+Ice+Shelf%2Csea+ice%2CVesicomyidae%2CWeddell+Sea%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Sampling the Inverted Benthos</title>
		<link>http://deepseanews.com/2010/02/dispatches-from-antarctica-sampling-the-inverted-benthos/</link>
		<comments>http://deepseanews.com/2010/02/dispatches-from-antarctica-sampling-the-inverted-benthos/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:18:49 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[Primary Production]]></category>
		<category><![CDATA[R/V Nathaniel B. Palmer]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[Stable Isotopes]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=7106</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/02/dispatches-from-antarctica-sampling-the-inverted-benthos/">Dispatches from Antarctica &#8211; Sampling the Inverted Benthos<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Sampling the Inverted Benthos avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/02/dispatches-from-antarctica-sampling-the-inverted-benthos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F02%2Fdispatches-from-antarctica-sampling-the-inverted-benthos%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Sampling+the+Inverted+Benthos&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=algae%2CAntarctica%2CCarbon%2CDavid+Honig%2CDiet%2CLARISSA%2CPrimary+Production%2CR%2FV+Nathaniel+B.+Palmer%2Csea+ice%2CStable+Isotopes%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; First Month&#8217;s Progress</title>
		<link>http://deepseanews.com/2010/02/dispatches-from-antarctica-first-months-progress/</link>
		<comments>http://deepseanews.com/2010/02/dispatches-from-antarctica-first-months-progress/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:17:11 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Vessels and Equipment]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[Ice Breaker]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[Larsen Ice Shelf]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[R/V Nathaniel B. Palmer]]></category>
		<category><![CDATA[sea ice]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[Weddell Sea]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=6990</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/02/dispatches-from-antarctica-first-months-progress/">Dispatches from Antarctica &#8211; First Month&#8217;s Progress<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; First Month&#8217;s Progress avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/02/dispatches-from-antarctica-first-months-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F02%2Fdispatches-from-antarctica-first-months-progress%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+First+Month%26%238217%3Bs+Progress&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Antarctica%2CDavid+Honig%2CIce+Breaker%2CLARISSA%2CLarsen+Ice+Shelf%2Coceanography%2CR%2FV+Nathaniel+B.+Palmer%2Csea+ice%2CSediment%2CWeddell+Sea%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Rothera</title>
		<link>http://deepseanews.com/2010/01/dispatches-from-antarctica-rothera/</link>
		<comments>http://deepseanews.com/2010/01/dispatches-from-antarctica-rothera/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:45:53 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[R/V Nathaniel B. Palmer]]></category>
		<category><![CDATA[Rothera]]></category>
		<category><![CDATA[Skua]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=6915</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/01/dispatches-from-antarctica-rothera/">Dispatches from Antarctica &#8211; Rothera<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Rothera avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/01/dispatches-from-antarctica-rothera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F01%2Fdispatches-from-antarctica-rothera%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Rothera&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Antarctica%2CDavid+Honig%2CLARISSA%2CR%2FV+Nathaniel+B.+Palmer%2CRothera%2CSkua%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Coring Sludge</title>
		<link>http://deepseanews.com/2010/01/dispatches-from-antarctica-coring-sludge/</link>
		<comments>http://deepseanews.com/2010/01/dispatches-from-antarctica-coring-sludge/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:50:02 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Barilari Bay]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[Kasten Coring]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[Sediment]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=6898</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/01/dispatches-from-antarctica-coring-sludge/">Dispatches from Antarctica &#8211; Coring Sludge<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Coring Sludge avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/01/dispatches-from-antarctica-coring-sludge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F01%2Fdispatches-from-antarctica-coring-sludge%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Coring+Sludge&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Antarctica%2CBarilari+Bay%2CDavid+Honig%2CKasten+Coring%2CLARISSA%2CSediment%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Barilari Bay</title>
		<link>http://deepseanews.com/2010/01/dispatches-from-antarctica-barilari-bay/</link>
		<comments>http://deepseanews.com/2010/01/dispatches-from-antarctica-barilari-bay/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:48:13 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Barilari Bay]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[Primary Production]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=6888</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/01/dispatches-from-antarctica-barilari-bay/">Dispatches from Antarctica &#8211; Barilari Bay<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Barilari Bay avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/01/dispatches-from-antarctica-barilari-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F01%2Fdispatches-from-antarctica-barilari-bay%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Barilari+Bay&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Antarctica%2CBarilari+Bay%2CDavid+Honig%2Cglacier%2CLARISSA%2CPrimary+Production%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Everything is Big in Andvord Bay</title>
		<link>http://deepseanews.com/2010/01/dispatches-from-antarctica-everything-is-big-in-andvord-bay/</link>
		<comments>http://deepseanews.com/2010/01/dispatches-from-antarctica-everything-is-big-in-andvord-bay/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:11:24 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Andvord Bay]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[LARISSA]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=6875</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/01/dispatches-from-antarctica-everything-is-big-in-andvord-bay/">Dispatches from Antarctica &#8211; Everything is Big in Andvord Bay<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Everything is Big in Andvord Bay avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/01/dispatches-from-antarctica-everything-is-big-in-andvord-bay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F01%2Fdispatches-from-antarctica-everything-is-big-in-andvord-bay%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Everything+is+Big+in+Andvord+Bay&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Andvord+Bay%2CAntarctica%2CDavid+Honig%2CLARISSA%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Opportunistic Sampling</title>
		<link>http://deepseanews.com/2010/01/dispatches-from-antarctica-opportunistic-sampling/</link>
		<comments>http://deepseanews.com/2010/01/dispatches-from-antarctica-opportunistic-sampling/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:52:13 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[Hugo Island Trough]]></category>
		<category><![CDATA[Kasten Coring]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[Sediment]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=6853</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/01/dispatches-from-antarctica-opportunistic-sampling/">Dispatches from Antarctica &#8211; Opportunistic Sampling<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Opportunistic Sampling avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/01/dispatches-from-antarctica-opportunistic-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F01%2Fdispatches-from-antarctica-opportunistic-sampling%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Opportunistic+Sampling&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Antarctica%2CDavid+Honig%2CHugo+Island+Trough%2CKasten+Coring%2CLARISSA%2CSediment%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Dispatches from Antarctica &#8211; Slow Days</title>
		<link>http://deepseanews.com/2010/01/dispatches-from-antarctica-slow-days/</link>
		<comments>http://deepseanews.com/2010/01/dispatches-from-antarctica-slow-days/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:50:55 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Vessels and Equipment]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[David Honig]]></category>
		<category><![CDATA[Kasten Coring]]></category>
		<category><![CDATA[LARISSA]]></category>
		<category><![CDATA[Palmer Station]]></category>
		<category><![CDATA[ROV Genesis]]></category>
		<category><![CDATA[Suzee]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=6825</guid>
		<description><![CDATA[David Honig is a graduate student in marine science at Duke University in the lab of Dr. Cindy Van Dover. He is participating in LARISSA, a 2 month multinational expedition to study the causes and consequences of the ice shelf collapse. He will be posting regular updates on the expedition exclusively for Deep Sea News <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2010/01/dispatches-from-antarctica-slow-days/">Dispatches from Antarctica &#8211; Slow Days<div class="post-avatar" style="float: right;" ><img alt='Dispatches from Antarctica &#8211; Slow Days avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2010/01/dispatches-from-antarctica-slow-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2010%2F01%2Fdispatches-from-antarctica-slow-days%2F&amp;language=en_GB&amp;category=text&amp;title=Dispatches+from+Antarctica+%26%238211%3B+Slow+Days&amp;description=David+Honig+is+a+graduate+student+in+marine+science+at+Duke+University+in+the+lab+of+Dr.+Cindy+Van+Dover.+He+is+participating+in+LARISSA%2C+a+2+month+multinational+expedition...&amp;tags=Antarctica%2CDavid+Honig%2CKasten+Coring%2CLARISSA%2CPalmer+Station%2CROV+Genesis%2CSuzee%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

