<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Sea News &#187; Biodiversity</title>
	<atom:link href="http://deepseanews.com/tag/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepseanews.com</link>
	<description>All the news on the Earth&#039;s largest environment.</description>
	<lastBuildDate>Thu, 24 May 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>No fish is an island</title>
		<link>http://deepseanews.com/2012/03/no-fish-is-an-island/</link>
		<comments>http://deepseanews.com/2012/03/no-fish-is-an-island/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:00:22 +0000</pubDate>
		<dc:creator>para_sight</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Critters]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[parasites]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=16920</guid>
		<description><![CDATA[Image: Australian Museum Tongue biters have been in my inbox a few times lately.  If you’ve managed never to come across these interesting little isopods before, they are members of a wholly parasitic group called the Cymothoidae.  For regular readers of Deep Sea News, you can think about them as smaller versions of Bathynomus, which <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/03/no-fish-is-an-island/">No fish is an island<div class="post-avatar" style="float: right;" ><img alt='No fish is an island avatar' src='http://1.gravatar.com/avatar/b1d390f3accea65ab713e0738116d91c?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/03/no-fish-is-an-island/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F03%2Fno-fish-is-an-island%2F&amp;language=en_GB&amp;category=text&amp;title=No+fish+is+an+island&amp;description=Tongue+biters+have+been+in+my+inbox+a+few+times+lately.%C2%A0+If+you%E2%80%99ve+managed+never+to+come+across+these+interesting+little+isopods+before%2C+they+are+members+of+a+wholly+parasitic...&amp;tags=Biodiversity%2Cdiversity%2Cfish%2Cparasites%2Cblog" type="text/html" />
	</item>
		<item>
		<title>The Biodiverse Universe</title>
		<link>http://deepseanews.com/2012/01/the-biodiverse-universe/</link>
		<comments>http://deepseanews.com/2012/01/the-biodiverse-universe/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 22:35:12 +0000</pubDate>
		<dc:creator>Kevin Zelnio</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bringin' It]]></category>
		<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Science Communication]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=16332</guid>
		<description><![CDATA[Last thursday I was a guest on Dr. Kiki&#8217;s Science Hour talking about communicating biodiversity (interview starts at 8 minutes in). It was response to an article I wrote on EvoEcoLab, another blog I write for Scientific American, titled The (Mis)use of Messaging in Biodiversity Loss Prevention. It was a lot of fun and I&#8217;m <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/01/the-biodiverse-universe/">The Biodiverse Universe<div class="post-avatar" style="float: right;" ><img alt='The Biodiverse Universe avatar' src='http://0.gravatar.com/avatar/66f16fda7525df52d085b67feffaeb52?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/01/the-biodiverse-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F01%2Fthe-biodiverse-universe%2F&amp;language=en_GB&amp;category=text&amp;title=The+Biodiverse+Universe&amp;description=Last+thursday+I+was+a+guest+on+Dr.+Kiki%26%238217%3Bs+Science+Hour+talking+about+communicating+biodiversity+%28interview+starts+at+8+minutes+in%29.+It+was+response+to+an+article+I+wrote+on...&amp;tags=Biodiversity%2CScience+Communication%2Cblog" type="text/html" />
	</item>
		<item>
		<title>New Innovative Estimate of Total Marine Species</title>
		<link>http://deepseanews.com/2011/08/new-innovative-estimate-of-total-marine-species/</link>
		<comments>http://deepseanews.com/2011/08/new-innovative-estimate-of-total-marine-species/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:00:09 +0000</pubDate>
		<dc:creator>Archie Teuthis</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Catalogue of Life]]></category>
		<category><![CDATA[Census of Marine Life]]></category>
		<category><![CDATA[CoML]]></category>
		<category><![CDATA[Ian Poiner]]></category>
		<category><![CDATA[Mark Gibson]]></category>
		<category><![CDATA[Species Accumulation Curve]]></category>
		<category><![CDATA[Species Discovery]]></category>
		<category><![CDATA[Species Diversity]]></category>
		<category><![CDATA[taxonomy]]></category>
		<category><![CDATA[World Register of Marine Species]]></category>
		<category><![CDATA[WORMS]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=15080</guid>
		<description><![CDATA[ Mark Gibson is a divemaster, social scientist, and independent writer living in Washington, DC. He can be found blogging at Breaching the Blue. You can find Mark on twitter @breachingblue. The following post is cross-posted at his blog here. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; How many marine species are there?  It is a question that stumped even the <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/08/new-innovative-estimate-of-total-marine-species/">New Innovative Estimate of Total Marine Species<div class="post-avatar" style="float: right;" ><img alt='New Innovative Estimate of Total Marine Species avatar' src='http://0.gravatar.com/avatar/cfe68ef2495c757e7ca981a38e69fc93?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/08/new-innovative-estimate-of-total-marine-species/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F08%2Fnew-innovative-estimate-of-total-marine-species%2F&amp;language=en_GB&amp;category=text&amp;title=New+Innovative+Estimate+of+Total+Marine+Species&amp;description=Mark+Gibson+is+a+divemaster%2C+social+scientist%2C+and+independent+writer+living+in+Washington%2C+DC.+He+can+be+found+blogging+at+Breaching+the+Blue.+You+can+find+Mark+on+twitter+%40breachingblue....&amp;tags=Animal+Kingdom%2CBiodiversity%2CCatalogue+of+Life%2CCensus+of+Marine+Life%2CCoML%2CIan+Poiner%2CMark+Gibson%2CSpecies+Accumulation+Curve%2CSpecies+Discovery%2CSpecies+Diversity%2Ctaxonomy%2CWorld+Register+of+Marine+Species%2CWORMS%2Cblog" type="text/html" />
	</item>
		<item>
		<title>From the Editor&#8217;s Desk: The Environmental Impacts of Tsunamis</title>
		<link>http://deepseanews.com/2011/03/from-the-editors-desk-the-environmental-impacts-of-tsunamis/</link>
		<comments>http://deepseanews.com/2011/03/from-the-editors-desk-the-environmental-impacts-of-tsunamis/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:33:48 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Editor's Desk]]></category>
		<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[tsumai]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=13184</guid>
		<description><![CDATA[Figure from UNEP: These images show a combination of a rocky, hilly headland along with a small river delta and swampy coastal strip. A low-lying wetland area connects the northern and western ocean fronts. An integration of natural and agricultural ecosystems operating prior to the tsunami combined rice cultivation, and fish/shrimp ponds, alongside natural delta <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/03/from-the-editors-desk-the-environmental-impacts-of-tsunamis/">From the Editor&#8217;s Desk: The Environmental Impacts of Tsunamis<div class="post-avatar" style="float: right;" ><img alt='From the Editor&#8217;s Desk: The Environmental Impacts of Tsunamis avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/03/from-the-editors-desk-the-environmental-impacts-of-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F03%2Ffrom-the-editors-desk-the-environmental-impacts-of-tsunamis%2F&amp;language=en_GB&amp;category=text&amp;title=From+the+Editor%26%238217%3Bs+Desk%3A+The+Environmental+Impacts+of+Tsunamis&amp;description=On+December+26th+2004%2C+a+9.0+earthquake+struck+off+northern+Sumatra+in+Indonesia.%C2%A0+This+triggered+a+massive+tsunami+that+affected+Indonesia%2C+India%2C+Malaysia%2C+Maldives%2C+Sri+Lanka%2C+Thailand%2C+and+Africa.+What...&amp;tags=Biodiversity%2Cconservation%2Cenvironmental+impact%2Ctsumai%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Climate Change and the Deep Sea</title>
		<link>http://deepseanews.com/2011/03/climate-change-and-the-deep-sea/</link>
		<comments>http://deepseanews.com/2011/03/climate-change-and-the-deep-sea/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:10:59 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Carnivals & Link Love]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deep sea]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=13179</guid>
		<description><![CDATA[Over at Uncharted Atolls there is nice primer on the biodiversity of the deep and climate change.  Add it to you &#8220;to do&#8221; list for today. Despite the isolation experienced by the deep-sea, the climate does have an effect in this seemingly remote environment. via Frontiers: The deep sea and climate &#124; Uncharted Atolls. Broadcast Spawn!Tweet#call_to_action h4{padding:0px 5px;}]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/03/climate-change-and-the-deep-sea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F03%2Fclimate-change-and-the-deep-sea%2F&amp;language=en_GB&amp;category=text&amp;title=Climate+Change+and+the+Deep+Sea&amp;description=Over+at+Uncharted+Atolls+there+is+nice+primer+on+the+biodiversity+of+the+deep+and+climate+change.+%C2%A0Add+it+to+you+%26%238220%3Bto+do%26%238221%3B+list+for+today.+Despite+the+isolation+experienced...&amp;tags=Biodiversity%2Cclimate+change%2Cdeep+sea%2Cblog" type="text/html" />
	</item>
		<item>
		<title>A 21st century view of Marine Biology</title>
		<link>http://deepseanews.com/2011/03/a-21st-century-view-of-marine-biology/</link>
		<comments>http://deepseanews.com/2011/03/a-21st-century-view-of-marine-biology/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:29:47 +0000</pubDate>
		<dc:creator>Dr Bik</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Scientist!]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[computational biology]]></category>
		<category><![CDATA[cyberinfrastructure]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[sequencing]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=13172</guid>
		<description><![CDATA[So you wanna be a marine biologist in the 21st century? Better crack open that MacBook and start writing perl scripts. As part of our NSF RAPID grant studying the impact of the Deepwater Horizon spill, our group is busy organizing an outreach workshop for undergrads entitled the &#8220;Bioinformatics of Biodiversity&#8221;. We&#8217;ll be giving a <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/03/a-21st-century-view-of-marine-biology/">A 21st century view of Marine Biology<div class="post-avatar" style="float: right;" ><img alt='A 21st century view of Marine Biology avatar' src='http://0.gravatar.com/avatar/20d1f47cab1a0d600f70354327f925d0?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/03/a-21st-century-view-of-marine-biology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F03%2Fa-21st-century-view-of-marine-biology%2F&amp;language=en_GB&amp;category=text&amp;title=A+21st+century+view+of+Marine+Biology&amp;description=So+you+wanna+be+a+marine+biologist+in+the+21st+century%3F+Better+crack+open+that+MacBook+and+start+writing+perl+scripts.+As+part+of+our+NSF+RAPID+grant+studying+the...&amp;tags=Biodiversity%2Ccareer%2Ccomputational+biology%2Ccyberinfrastructure%2CDNA%2Cmarine+biology%2Csequencing%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Deep-sea additions to the Nematode Tree of Life</title>
		<link>http://deepseanews.com/2011/03/deep-sea-additions-to-the-nematode-tree-of-life/</link>
		<comments>http://deepseanews.com/2011/03/deep-sea-additions-to-the-nematode-tree-of-life/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:13:47 +0000</pubDate>
		<dc:creator>Dr Bik</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Invertebrate Wars]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[molecular phylogeny]]></category>
		<category><![CDATA[nemtodes]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=13069</guid>
		<description><![CDATA[Sometimes I am stunned by the vastness of the internet, as well as the brief 15-nanoseconds of fame that go along with most of its content. The other day I discovered the ‘Charlie the Unicorn’ videos on YouTube, after (ironically?) having a conversation with a real three-dimensional human. I was excited by this hilarity and <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/03/deep-sea-additions-to-the-nematode-tree-of-life/">Deep-sea additions to the Nematode Tree of Life<div class="post-avatar" style="float: right;" ><img alt='Deep-sea additions to the Nematode Tree of Life avatar' src='http://0.gravatar.com/avatar/20d1f47cab1a0d600f70354327f925d0?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/03/deep-sea-additions-to-the-nematode-tree-of-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F03%2Fdeep-sea-additions-to-the-nematode-tree-of-life%2F&amp;language=en_GB&amp;category=text&amp;title=Deep-sea+additions+to+the+Nematode+Tree+of+Life&amp;description=Sometimes+I+am+stunned+by+the+vastness+of+the+internet%2C+as+well+as+the+brief+15-nanoseconds+of+fame+that+go+along+with+most+of+its+content.+The+other+day+I...&amp;tags=Biodiversity%2Cdeep+sea%2Cmolecular+phylogeny%2Cnemtodes%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Tide Pool: Cephalopods, Ash, and Sulphur Are to Blame</title>
		<link>http://deepseanews.com/2011/02/tide-pool-cephalopods-ash-and-sulphur-are-to-blame/</link>
		<comments>http://deepseanews.com/2011/02/tide-pool-cephalopods-ash-and-sulphur-are-to-blame/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:13:52 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Cephalopods!]]></category>
		<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Paleobiology]]></category>
		<category><![CDATA[ammonoid]]></category>
		<category><![CDATA[anoxia]]></category>
		<category><![CDATA[Cambrian explosion]]></category>
		<category><![CDATA[coal fly ash]]></category>
		<category><![CDATA[extintion]]></category>
		<category><![CDATA[flood basalt]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[Permian]]></category>
		<category><![CDATA[Siberian Trap]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=12961</guid>
		<description><![CDATA[An occasional series where we briefly report 3 new studies and tell you why they are cool! Heightened biodiversity may make an ecosystem more stabile and robust.  One of the reasons for this is that high biodiversity may create redundant species, i.e. species that serve a similar ecological role in the ecosystem.  A loss of one species may not <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/02/tide-pool-cephalopods-ash-and-sulphur-are-to-blame/">Tide Pool: Cephalopods, Ash, and Sulphur Are to Blame<div class="post-avatar" style="float: right;" ><img alt='Tide Pool: Cephalopods, Ash, and Sulphur Are to Blame avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/02/tide-pool-cephalopods-ash-and-sulphur-are-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F02%2Ftide-pool-cephalopods-ash-and-sulphur-are-to-blame%2F&amp;language=en_GB&amp;category=text&amp;title=Tide+Pool%3A+Cephalopods%2C+Ash%2C+and+Sulphur+Are+to+Blame&amp;description=An+occasional+series+where+we+briefly+report+3+new+studies+and+tell+you+why+they+are+cool%21+Heightened+biodiversity+may+make+an+ecosystem+more+stabile+and+robust.+%C2%A0One+of+the...&amp;tags=ammonoid%2Canoxia%2CBiodiversity%2CCambrian+explosion%2Ccoal+fly+ash%2Cextintion%2Cflood+basalt%2Cmass+extinction%2CPaleobiology%2CPermian%2CSiberian+Trap%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Curiouser Podcast: Life Under Constant Pressure</title>
		<link>http://deepseanews.com/2011/02/curiouser-podcast-life-under-constant-pressure/</link>
		<comments>http://deepseanews.com/2011/02/curiouser-podcast-life-under-constant-pressure/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 01:21:18 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Books/Media]]></category>
		<category><![CDATA[TGIF: Pictures & Movies]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[radio interview]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=12753</guid>
		<description><![CDATA[Jai Ranganathan speaks to me about the biodiversity of the deep sea and my paper from last year. More than 70 percent of the earth is ocean floor, an environment as lethal to human life as outer space. With pressures hundreds of times stronger than on the surface, no sunlight, and near freezing temperatures, it <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/02/curiouser-podcast-life-under-constant-pressure/">Curiouser Podcast: Life Under Constant Pressure<div class="post-avatar" style="float: right;" ><img alt='Curiouser Podcast: Life Under Constant Pressure avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/02/curiouser-podcast-life-under-constant-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F02%2Fcuriouser-podcast-life-under-constant-pressure%2F&amp;language=en_GB&amp;category=text&amp;title=Curiouser+Podcast%3A+Life+Under+Constant+Pressure&amp;description=Jai+Ranganathan+speaks+to+me+about+the+biodiversity+of+the+deep+sea+and+my+paper+from+last+year.+More+than+70+percent+of+the+earth+is+ocean+floor%2C+an+environment...&amp;tags=Biodiversity%2Cdeep+sea%2CPodcast%2Cradio+interview%2Cblog" type="text/html" />
	</item>
		<item>
		<title>&#8220;Gooey&#8221; New Mud Volcano Erupts From Arabian Sea</title>
		<link>http://deepseanews.com/2011/02/gooey-new-mud-volcano-erupts-from-arabian-sea/</link>
		<comments>http://deepseanews.com/2011/02/gooey-new-mud-volcano-erupts-from-arabian-sea/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:31:53 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Seeps, Vent, & Whale Falls]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Methane Seep]]></category>
		<category><![CDATA[mud volcano]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=12686</guid>
		<description><![CDATA[ via &#8220;Gooey&#8221; New Mud Volcano Erupts From Arabian Sea There&#8217;s a new island in the azure waters off Pakistan, but you might want to hold off on vacation planning: The tiny dot is a mud volcano that will likely disappear before it sees 1,001 Arabian nights. Pakistani fishers reported the new mud volcano in the Arabian <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2011/02/gooey-new-mud-volcano-erupts-from-arabian-sea/">&#8220;Gooey&#8221; New Mud Volcano Erupts From Arabian Sea<div class="post-avatar" style="float: right;" ><img alt='&#8220;Gooey&#8221; New Mud Volcano Erupts From Arabian Sea avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2011/02/gooey-new-mud-volcano-erupts-from-arabian-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2011%2F02%2Fgooey-new-mud-volcano-erupts-from-arabian-sea%2F&amp;language=en_GB&amp;category=text&amp;title=%26%238220%3BGooey%26%238221%3B+New+Mud+Volcano+Erupts+From+Arabian+Sea&amp;description=via%C2%A0%26%238220%3BGooey%26%238221%3B+New+Mud+Volcano+Erupts+From+Arabian+Sea+There%26%238217%3Bs+a+new+island+in+the+azure+waters+off+Pakistan%2C+but+you+might+want+to+hold+off+on+vacation+planning%3A+The+tiny...&amp;tags=Biodiversity%2Cmethane%2CMethane+Seep%2Cmud+volcano%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

