<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Sea News &#187; New Research</title>
	<atom:link href="http://deepseanews.com/category/new-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepseanews.com</link>
	<description>All the news on the Earth&#039;s largest environment.</description>
	<lastBuildDate>Thu, 24 May 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are humans and reefs sharks mutually exclusive?</title>
		<link>http://deepseanews.com/2012/05/are-humans-and-reefs-sharks-mutually-exclusive/</link>
		<comments>http://deepseanews.com/2012/05/are-humans-and-reefs-sharks-mutually-exclusive/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:06:51 +0000</pubDate>
		<dc:creator>para_sight</dc:creator>
				<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17321</guid>
		<description><![CDATA[A paper by Marc Nadon and colleagues from  U. Hawaii and U Miami RSMAS has been getting a good bit of press lately (see here and here and here), and rightly so, it&#8217;s an interesting and important subject.  They studied populations of reef sharks in the Pacific and attempted to reconstruct what the &#8220;starting&#8221; populations <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/05/are-humans-and-reefs-sharks-mutually-exclusive/">Are humans and reefs sharks mutually exclusive?<div class="post-avatar" style="float: right;" ><img alt='Are humans and reefs sharks mutually exclusive? avatar' src='http://1.gravatar.com/avatar/b1d390f3accea65ab713e0738116d91c?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/05/are-humans-and-reefs-sharks-mutually-exclusive/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F05%2Fare-humans-and-reefs-sharks-mutually-exclusive%2F&amp;language=en_GB&amp;category=text&amp;title=Are+humans+and+reefs+sharks+mutually+exclusive%3F&amp;description=A+paper+by+Marc+Nadon+and+colleagues+from+%C2%A0U.+Hawaii+and+U+Miami+RSMAS+has+been+getting+a+good+bit+of+press+lately+%28see+here+and+here+and+here%29%2C+and...&amp;tags=Pacific%2Csharks%2Cblog" type="text/html" />
	</item>
		<item>
		<title>TGIF &#8211; Pretty pictures from Okeanos Explorer</title>
		<link>http://deepseanews.com/2012/04/tgif-pretty-pictures-from-okeanos-explorer/</link>
		<comments>http://deepseanews.com/2012/04/tgif-pretty-pictures-from-okeanos-explorer/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:02:31 +0000</pubDate>
		<dc:creator>para_sight</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Cephalopods!]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[Critters]]></category>
		<category><![CDATA[Deep Sea 101]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[TGIF: Pictures & Movies]]></category>
		<category><![CDATA[Vessels and Equipment]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Little hercules]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Okeanos Explorer]]></category>
		<category><![CDATA[ROV]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17249</guid>
		<description><![CDATA[This week the NOAA ship Okeanos Explorer has been dropping its ROV Little Hercules onto various features in the northern Gulf of Mexico, including an old wood/iron wreck, salt domes and man-made seismic trenches.  Okeanos has an interesting remote arrangement where folks back on the continent can direct the ROV pilots in real time by <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/04/tgif-pretty-pictures-from-okeanos-explorer/">TGIF &#8211; Pretty pictures from Okeanos Explorer<div class="post-avatar" style="float: right;" ><img alt='TGIF &#8211; Pretty pictures from Okeanos Explorer avatar' src='http://1.gravatar.com/avatar/b1d390f3accea65ab713e0738116d91c?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/04/tgif-pretty-pictures-from-okeanos-explorer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F04%2Ftgif-pretty-pictures-from-okeanos-explorer%2F&amp;language=en_GB&amp;category=text&amp;title=TGIF+%26%238211%3B+Pretty+pictures+from+Okeanos+Explorer&amp;description=This+week+the+NOAA+ship+Okeanos+Explorer+has+been+dropping+its+ROV+Little+Hercules+onto+various+features+in+the+northern+Gulf+of+Mexico%2C+including+an+old+wood%2Firon+wreck%2C+salt+domes...&amp;tags=Gulf+of+Mexico%2CLittle+hercules%2CNOAA%2COkeanos+Explorer%2CROV%2Cblog" type="text/html" />
	</item>
		<item>
		<title>A Lonely Tree Far From Home Brings New Life to the Ocean Deep: A Narrative in Five Acts</title>
		<link>http://deepseanews.com/2012/04/a-lonely-tree-far-from-home-brings-new-life-to-the-ocean-deep-a-narrative-in-five-acts/</link>
		<comments>http://deepseanews.com/2012/04/a-lonely-tree-far-from-home-brings-new-life-to-the-ocean-deep-a-narrative-in-five-acts/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:31:34 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Adaptations]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Critters]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[endosymbiotic bacteria]]></category>
		<category><![CDATA[lumber]]></category>
		<category><![CDATA[Squat Lobster]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[Wood]]></category>
		<category><![CDATA[woodfall]]></category>
		<category><![CDATA[Xylophaga]]></category>
		<category><![CDATA[Xyloplax]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17231</guid>
		<description><![CDATA[ Act 1: Wood Falling on Water At two miles below the ocean’s surface, I see wooden carcasses, once buoyant, lying listlessly on the abyssal seafloor. They range from small fragments to 2000+ pound behemoths.  Ligneous cadavers litter the seafloor, a last resting place for visitors from a faraway and drier place, becoming rare as <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/04/a-lonely-tree-far-from-home-brings-new-life-to-the-ocean-deep-a-narrative-in-five-acts/">A Lonely Tree Far From Home Brings New Life to the Ocean Deep: A Narrative in Five Acts<div class="post-avatar" style="float: right;" ><img alt='A Lonely Tree Far From Home Brings New Life to the Ocean Deep: A Narrative in Five Acts avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/04/a-lonely-tree-far-from-home-brings-new-life-to-the-ocean-deep-a-narrative-in-five-acts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F04%2Fa-lonely-tree-far-from-home-brings-new-life-to-the-ocean-deep-a-narrative-in-five-acts%2F&amp;language=en_GB&amp;category=text&amp;title=A+Lonely+Tree+Far+From+Home+Brings+New+Life+to+the+Ocean+Deep%3A+A+Narrative+in+Five+Acts&amp;description=Act+1%3A+Wood+Falling+on+Water+At+two+miles+below+the+ocean%E2%80%99s+surface%2C+I+see+wooden+carcasses%2C+once+buoyant%2C+lying+listlessly+on+the+abyssal+seafloor.+They+range+from+small+fragments...&amp;tags=endosymbiotic+bacteria%2Clumber%2CSquat+Lobster%2Ctimber%2Ctree%2CWood%2Cwoodfall%2CXylophaga%2CXyloplax%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Turf wars</title>
		<link>http://deepseanews.com/2012/04/turf-wars/</link>
		<comments>http://deepseanews.com/2012/04/turf-wars/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:52:43 +0000</pubDate>
		<dc:creator>para_sight</dc:creator>
				<category><![CDATA[Adaptations]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Invertebrate Wars]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[georgia tech]]></category>
		<category><![CDATA[seaweed]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17138</guid>
		<description><![CDATA[Battle lines are drawn and chemical warfare commences between alga (left) and coral (right). Img: Jennifer Smith I was lucky enough to attend an all-day workshop today, just down the road at Georgia Tech, where Prof. Mark Hay organised the Teasley Symposium on the interactions between corals and seaweeds on reefs.   Like many, I was <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/04/turf-wars/">Turf wars<div class="post-avatar" style="float: right;" ><img alt='Turf wars avatar' src='http://1.gravatar.com/avatar/b1d390f3accea65ab713e0738116d91c?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/04/turf-wars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F04%2Fturf-wars%2F&amp;language=en_GB&amp;category=text&amp;title=Turf+wars&amp;description=I+was+lucky+enough+to+attend+an+all-day+workshop+today%2C+just+down+the+road+at+Georgia+Tech%2C+where+Prof.+Mark+Hay+organised+the+Teasley+Symposium+on+the+interactions+between+corals...&amp;tags=algae%2Ccompetition%2Ccoral+reefs%2Cgeorgia+tech%2Cseaweed%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Shouldn’t We Be More Skeptical of the DeepChallenger Dive?</title>
		<link>http://deepseanews.com/2012/04/shouldnt-we-be-more-skeptical-of-the-deepchallenger-dive/</link>
		<comments>http://deepseanews.com/2012/04/shouldnt-we-be-more-skeptical-of-the-deepchallenger-dive/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:43:32 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[alvin]]></category>
		<category><![CDATA[Deep Sea Challenge]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[submersible]]></category>
		<category><![CDATA[subs]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17110</guid>
		<description><![CDATA[This is an invited contribution.  A marine biologist, who posts here under the pseudonym, Dour Marine Biologist, offers a counter to the media and even DSN hype on Cameron&#8217;s dive.  I find these points below worth consideration and dialogue.  I want to hear your comments below. Since James Cameron’s record-breaking dive on March 26th the media <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/04/shouldnt-we-be-more-skeptical-of-the-deepchallenger-dive/">Shouldn’t We Be More Skeptical of the DeepChallenger Dive?<div class="post-avatar" style="float: right;" ><img alt='Shouldn’t We Be More Skeptical of the DeepChallenger Dive? avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/04/shouldnt-we-be-more-skeptical-of-the-deepchallenger-dive/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F04%2Fshouldnt-we-be-more-skeptical-of-the-deepchallenger-dive%2F&amp;language=en_GB&amp;category=text&amp;title=Shouldn%E2%80%99t+We+Be+More+Skeptical+of+the+DeepChallenger+Dive%3F&amp;description=This+is+an+invited+contribution.+%C2%A0A+marine+biologist%2C+who+posts+here+under+the+pseudonym%2C%C2%A0Dour+Marine+Biologist%2C+offers+a+counter+to+the+media+and+even+DSN+hype+on+Cameron%26%238217%3Bs+dive.+%C2%A0I...&amp;tags=alvin%2CDeep+Sea+Challenge%2CFunding%2CJames+Cameron%2Csubmersible%2Csubs%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Okeanos Explorer in the Gulf of Mexico</title>
		<link>http://deepseanews.com/2012/03/okeanos-explorer-in-the-gulf-of-mexico/</link>
		<comments>http://deepseanews.com/2012/03/okeanos-explorer-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 15:56:50 +0000</pubDate>
		<dc:creator>para_sight</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Vessels and Equipment]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Okeanos Explorer]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17099</guid>
		<description><![CDATA[This is a time sensitive post.  By the time some find it, there may be nothing showing, but right now at 1155hrs EDSL, there&#8217;s a great feed from the Little Hercules ROV at the bottom of the Gulf of Mexico, looking at some deep corals See more here Broadcast Spawn!Tweet#call_to_action h4{padding:0px <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/03/okeanos-explorer-in-the-gulf-of-mexico/">Okeanos Explorer in the Gulf of Mexico<div class="post-avatar" style="float: right;" ><img alt='Okeanos Explorer in the Gulf of Mexico avatar' src='http://1.gravatar.com/avatar/b1d390f3accea65ab713e0738116d91c?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/03/okeanos-explorer-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F03%2Fokeanos-explorer-in-the-gulf-of-mexico%2F&amp;language=en_GB&amp;category=text&amp;title=Okeanos+Explorer+in+the+Gulf+of+Mexico&amp;description=This+is+a+time+sensitive+post.%C2%A0+By+the+time+some+find+it%2C+there+may+be+nothing+showing%2C+but+right+now+at+1155hrs+EDSL%2C+there%26%238217%3Bs+a+great+feed+from+the+Little...&amp;tags=exploration%2CGulf+of+Mexico%2CNOAA%2COkeanos+Explorer%2Cblog" type="text/html" />
	</item>
		<item>
		<title>James Cameron And The Dawn Of DeepTruth?</title>
		<link>http://deepseanews.com/2012/03/james-cameron-and-the-dawn-of-deeptruth/</link>
		<comments>http://deepseanews.com/2012/03/james-cameron-and-the-dawn-of-deeptruth/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:10:12 +0000</pubDate>
		<dc:creator>RickMac</dc:creator>
				<category><![CDATA[Bringin' It]]></category>
		<category><![CDATA[Conservation & Environment]]></category>
		<category><![CDATA[Deep Sea 101]]></category>
		<category><![CDATA[Environmental Sciences]]></category>
		<category><![CDATA[Gadgets & Gear]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Oil Spills]]></category>
		<category><![CDATA[Challenger Deep]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Deep Challenger]]></category>
		<category><![CDATA[Deep Horizon]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[HOV]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[ROV]]></category>
		<category><![CDATA[SkyTruth]]></category>
		<category><![CDATA[submersibles]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17044</guid>
		<description><![CDATA[ Image on left: Seafloor Production Tool (SPT) that will be operated at a depth of 1600 meters off the coast of Papua New Guinea by Nautilus Minerals to extract copper and gold from high grade seafloor massive sulphide deposits. Image on Right: Computer generated Bucket-Wheel Excavator used to extract unobtanium from Pandora in James <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/03/james-cameron-and-the-dawn-of-deeptruth/">James Cameron And The Dawn Of DeepTruth?<div class="post-avatar" style="float: right;" ><img alt='James Cameron And The Dawn Of DeepTruth? avatar' src='http://1.gravatar.com/avatar/b32c5614e03bf1f47c41cc89bbe4c9fe?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/03/james-cameron-and-the-dawn-of-deeptruth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F03%2Fjames-cameron-and-the-dawn-of-deeptruth%2F&amp;language=en_GB&amp;category=text&amp;title=James+Cameron+And+The+Dawn+Of+DeepTruth%3F&amp;description=On+May+20th%2C+2010%26%238211%3Bone+month+to+the+day+after+the+Deepwater+Horizon+oil+rig+%28under+lease+by+British+Petroleum%29+exploded+and+caught+fire+in+the+Gulf+of+Mexico%2C+beginning+what...&amp;tags=Challenger+Deep%2Cconservation%2CDeep+Challenger%2CDeep+Horizon%2Cdeep+sea%2Cexploration%2CHOV%2CJames+Cameron%2CROV%2CSkyTruth%2Csubmersibles%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Challenger Deep: What we can learn from a single, half core of mud</title>
		<link>http://deepseanews.com/2012/03/challenger-deep-what-we-can-learn-from-a-single-half-core-of-mud/</link>
		<comments>http://deepseanews.com/2012/03/challenger-deep-what-we-can-learn-from-a-single-half-core-of-mud/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:21:45 +0000</pubDate>
		<dc:creator>Dr Bik</dc:creator>
				<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[Challenger Deep]]></category>
		<category><![CDATA[Deepsea Challenge]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[Mariana Trench]]></category>
		<category><![CDATA[metagenomics]]></category>
		<category><![CDATA[Microbes]]></category>
		<category><![CDATA[Pacific Ocean]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17030</guid>
		<description><![CDATA[James Cameron&#8217;s descent to the Challenger Deep &#8211; we have adventure, intrigue, and a great story for the media. But we also have an amazing opportunity for SCIENCE! Despite a faulty hydraulics hampering sample collections, the Deepsea Challenger managed to grab half a sediment core &#8211; a cupful of muddy, watery ooze from the deepest <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/03/challenger-deep-what-we-can-learn-from-a-single-half-core-of-mud/">Challenger Deep: What we can learn from a single, half core of mud<div class="post-avatar" style="float: right;" ><img alt='Challenger Deep: What we can learn from a single, half core of mud avatar' src='http://0.gravatar.com/avatar/20d1f47cab1a0d600f70354327f925d0?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/03/challenger-deep-what-we-can-learn-from-a-single-half-core-of-mud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F03%2Fchallenger-deep-what-we-can-learn-from-a-single-half-core-of-mud%2F&amp;language=en_GB&amp;category=text&amp;title=Challenger+Deep%3A+What+we+can+learn+from+a+single%2C+half+core+of+mud&amp;description=James+Cameron%26%238217%3Bs+descent+to+the+Challenger+Deep+%26%238211%3B+we+have+adventure%2C+intrigue%2C+and+a+great+story+for+the+media.+But+we+also+have+an+amazing+opportunity+for+SCIENCE%21+Despite+a...&amp;tags=Challenger+Deep%2CDeepsea+Challenge%2CDNA%2CJames+Cameron%2CMariana+Trench%2Cmetagenomics%2CMicrobes%2CPacific+Ocean%2Cblog" type="text/html" />
	</item>
		<item>
		<title>10 Reasons Why We Should Explore The Deep</title>
		<link>http://deepseanews.com/2012/03/10-reasons-why-we-should-explore-the-deep/</link>
		<comments>http://deepseanews.com/2012/03/10-reasons-why-we-should-explore-the-deep/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:16:27 +0000</pubDate>
		<dc:creator>Dr. M</dc:creator>
				<category><![CDATA[New Research]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Scientist!]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[marianas trench]]></category>
		<category><![CDATA[ocean exploration]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17025</guid>
		<description><![CDATA[An example of one of the many species that inhabit the deep sea. Unlike this cephalopod many still await discovery. Gonatus fabricii swims by the PISCES V submersible during dive P5-625 New Zealand, Kermadec Arc Date 4 May 2005 Source NOAA Photo Library Author New Zealand-American Submarine Ring of Fire 2005 Exploration; NOAA Vents Program <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/03/10-reasons-why-we-should-explore-the-deep/">10 Reasons Why We Should Explore The Deep<div class="post-avatar" style="float: right;" ><img alt='10 Reasons Why We Should Explore The Deep avatar' src='http://1.gravatar.com/avatar/7ef25d7f0a53b2d304a473ccc74d0dc8?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/03/10-reasons-why-we-should-explore-the-deep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F03%2F10-reasons-why-we-should-explore-the-deep%2F&amp;language=en_GB&amp;category=text&amp;title=10+Reasons+Why+We+Should+Explore+The+Deep&amp;description=This+post+is+co-authored+by+Craig+McClain+and+Al+Dove+Among+both+scientists+and+non-scientists+there+is+skepticism+about+James+Cameron%E2%80%99s+%E2%80%9CDeep+Sea+Challenge%E2%80%9D+dive+into+the+Marianas+Trench+on...&amp;tags=Cameron%2Cexploration%2Cinnovation%2CJames+Cameron%2Cmarianas+trench%2Cocean+exploration%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Cool as a sea cucumber: life (and death) at extraordinary deep sea pressures</title>
		<link>http://deepseanews.com/2012/03/cool-as-a-sea-cucumber-life-and-death-at-extraordinary-deep-sea-pressures/</link>
		<comments>http://deepseanews.com/2012/03/cool-as-a-sea-cucumber-life-and-death-at-extraordinary-deep-sea-pressures/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:16:09 +0000</pubDate>
		<dc:creator>para_sight</dc:creator>
				<category><![CDATA[Adaptations]]></category>
		<category><![CDATA[Bringin' It]]></category>
		<category><![CDATA[Deep Sea 101]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Expeditions]]></category>
		<category><![CDATA[New Research]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Challenger Deep]]></category>
		<category><![CDATA[Deep Challenger]]></category>
		<category><![CDATA[Deep Sea Challenge]]></category>
		<category><![CDATA[Marianas]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://deepseanews.com/?p=17017</guid>
		<description><![CDATA[Edit &#8211; In the original article I said that the sphere of the Deep Challenger was made of titanium.  In fact, it&#8217;s made of steel.  My bad! In trying to explain to friends, colleagues and Twitter followers during recent days what James Cameron may have seen out that softball-sized window of the Deep Challenger submersible <span style="color:#777"> . . . &#8594; Read More: <a href="http://deepseanews.com/2012/03/cool-as-a-sea-cucumber-life-and-death-at-extraordinary-deep-sea-pressures/">Cool as a sea cucumber: life (and death) at extraordinary deep sea pressures<div class="post-avatar" style="float: right;" ><img alt='Cool as a sea cucumber: life (and death) at extraordinary deep sea pressures avatar' src='http://1.gravatar.com/avatar/b1d390f3accea65ab713e0738116d91c?s=64&#38;d=monsterid&#38;r=PG' class='avatar avatar-64 photo' height='64' width='64' /></div></a></span>]]></description>
		<wfw:commentRss>http://deepseanews.com/2012/03/cool-as-a-sea-cucumber-life-and-death-at-extraordinary-deep-sea-pressures/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<atom:link rel="payment" title="Flattr this!" href="https://flattr.com/submit/auto?user_id=deepseanews&amp;popout=1&amp;url=http%3A%2F%2Fdeepseanews.com%2F2012%2F03%2Fcool-as-a-sea-cucumber-life-and-death-at-extraordinary-deep-sea-pressures%2F&amp;language=en_GB&amp;category=text&amp;title=Cool+as+a+sea+cucumber%3A+life+%28and+death%29+at+extraordinary+deep+sea+pressures&amp;description=Edit+%26%238211%3B+In+the+original+article+I+said+that+the+sphere+of+the+Deep+Challenger+was+made+of+titanium.%C2%A0+In+fact%2C+it%26%238217%3Bs+made+of+steel.%C2%A0+My+bad%21+In+trying+to...&amp;tags=Adaptations%2CChallenger+Deep%2CDeep+Challenger%2CDeep+Sea+Challenge%2CMarianas%2Cpressure%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

