<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Journey to the North Atlantic Gyre with Plastics at SEA</title>
	<atom:link href="http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/</link>
	<description>All the news on the Earth&#039;s largest environment.</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:01:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Miriam</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-64349</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Sat, 29 Jan 2011 22:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-64349</guid>
		<description>The difficulty is that the plastic particles are very small - often microscopic - and removing them also removes a great deal of sea life. More details &lt;a href=&quot;http://seaplexscience.com/faq/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, &lt;a href=&quot;http://seaplexscience.com/2011/01/10/does-the-great-pacific-garbage-patch-exist/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, &lt;a href=&quot;http://deepseanews.com/2010/08/recycled-island-not-cure-for-plastic-in-ocean/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, and &lt;a href=&quot;http://oregonstate.edu/urm/ncs/archives/2011/jan/oceanic-%E2%80%9Cgarbage-patch%E2%80%9D-not-nearly-big-portrayed-media&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The difficulty is that the plastic particles are very small &#8211; often microscopic &#8211; and removing them also removes a great deal of sea life. More details <a href="http://seaplexscience.com/faq/" rel="nofollow">here</a>, <a href="http://seaplexscience.com/2011/01/10/does-the-great-pacific-garbage-patch-exist/" rel="nofollow">here</a>, <a href="http://deepseanews.com/2010/08/recycled-island-not-cure-for-plastic-in-ocean/" rel="nofollow">here</a>, and <a href="http://oregonstate.edu/urm/ncs/archives/2011/jan/oceanic-%E2%80%9Cgarbage-patch%E2%80%9D-not-nearly-big-portrayed-media" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capt Steve</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-64138</link>
		<dc:creator>Capt Steve</dc:creator>
		<pubDate>Fri, 28 Jan 2011 18:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-64138</guid>
		<description>Has anyone considered the pro-active thought of retraining factory fishing boats to &quot;harvest&quot; this plastic and recycle it?
There is, currently available, a device - Plas2Fuel - that digests plastics to convert it back to it&#039;s origins - oil.
Retrofit factory trawlers with these devices and *presto* lemonade!

Steve Swain</description>
		<content:encoded><![CDATA[<p>Has anyone considered the pro-active thought of retraining factory fishing boats to &#8220;harvest&#8221; this plastic and recycle it?<br />
There is, currently available, a device &#8211; Plas2Fuel &#8211; that digests plastics to convert it back to it&#8217;s origins &#8211; oil.<br />
Retrofit factory trawlers with these devices and *presto* lemonade!</p>
<p>Steve Swain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-57491</link>
		<dc:creator>O</dc:creator>
		<pubDate>Fri, 31 Dec 2010 09:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-57491</guid>
		<description>http://www.youtube.com/watch?v=uo7xK0KjIyU&amp;feature=related</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=uo7xK0KjIyU&#038;feature=related" rel="nofollow">http://www.youtube.com/watch?v=uo7xK0KjIyU&#038;feature=related</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lack of Growth in the Great Atlantic Garbage Patch is Cause for Concern &#124; ecolutionist</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-22329</link>
		<dc:creator>Lack of Growth in the Great Atlantic Garbage Patch is Cause for Concern &#124; ecolutionist</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-22329</guid>
		<description>[...] One of the highest concentrations of debris was discovered east of Bermuda in an area called the North Atlantic Gyre which is hundreds of miles in size, according to Wired. In that part of the ocean the water is [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the highest concentrations of debris was discovered east of Bermuda in an area called the North Atlantic Gyre which is hundreds of miles in size, according to Wired. In that part of the ocean the water is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scale of Global Plastic Pollution &#124; EcoSalon</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-16570</link>
		<dc:creator>The Scale of Global Plastic Pollution &#124; EcoSalon</dc:creator>
		<pubDate>Tue, 06 Jul 2010 21:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-16570</guid>
		<description>[...] to one prominent ocean scientist, SEA&#8217;s Giora Proskurowski, plastic is extremely diffuse and calculating its density isn&#8217;t very easy. Giora&#8217;s data [...]</description>
		<content:encoded><![CDATA[<p>[...] to one prominent ocean scientist, SEA&#8217;s Giora Proskurowski, plastic is extremely diffuse and calculating its density isn&#8217;t very easy. Giora&#8217;s data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stiv</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-16235</link>
		<dc:creator>stiv</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-16235</guid>
		<description>If you&#039;re curious what this looks like, here is video that 5gyres.org shot in January and February in this same area of the North Atlantic.  

http://www.youtube.com/watch?v=cVXTNpTs32M</description>
		<content:encoded><![CDATA[<p>If you&#8217;re curious what this looks like, here is video that 5gyres.org shot in January and February in this same area of the North Atlantic.  </p>
<p><a href="http://www.youtube.com/watch?v=cVXTNpTs32M" rel="nofollow">http://www.youtube.com/watch?v=cVXTNpTs32M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lancashire MCS Blog &#187; Blog Archive &#187; Science roundup 27th June 2010</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-15933</link>
		<dc:creator>Lancashire MCS Blog &#187; Blog Archive &#187; Science roundup 27th June 2010</dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-15933</guid>
		<description>[...] Plastics at sea: Two tall sailing ships have been used by students to trawl for plastic in the North Atlantic. They were able to calculate from their results that levels of plastic contamination reached levels up to 200,000 pieces of plastic per square kilometre. From BBC (24 February 2010) (via Deep Sea News) [...]</description>
		<content:encoded><![CDATA[<p>[...] Plastics at sea: Two tall sailing ships have been used by students to trawl for plastic in the North Atlantic. They were able to calculate from their results that levels of plastic contamination reached levels up to 200,000 pieces of plastic per square kilometre. From BBC (24 February 2010) (via Deep Sea News) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEAPLEX continues this summer &#171; SEAPLEX</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-15923</link>
		<dc:creator>SEAPLEX continues this summer &#171; SEAPLEX</dc:creator>
		<pubDate>Sun, 27 Jun 2010 07:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-15923</guid>
		<description>[...] aboard the SSV Robert C. Seamans. (I wrote about their plastic debris cruise in the Atlantic a couple weeks ago). The primary mission of the cruise is student education, but they are very kindly letting me come [...]</description>
		<content:encoded><![CDATA[<p>[...] aboard the SSV Robert C. Seamans. (I wrote about their plastic debris cruise in the Atlantic a couple weeks ago). The primary mission of the cruise is student education, but they are very kindly letting me come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sometimes I Love My Job (Part II) &#124; Deep Sea News</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-15922</link>
		<dc:creator>Sometimes I Love My Job (Part II) &#124; Deep Sea News</dc:creator>
		<pubDate>Sun, 27 Jun 2010 07:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-15922</guid>
		<description>[...] aboard the SSV Robert C. Seamans. (I wrote about their plastic debris cruise in the Atlantic a couple weeks ago). The primary mission of the cruise is student education, but they are very kindly letting me come [...]</description>
		<content:encoded><![CDATA[<p>[...] aboard the SSV Robert C. Seamans. (I wrote about their plastic debris cruise in the Atlantic a couple weeks ago). The primary mission of the cruise is student education, but they are very kindly letting me come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miriam</title>
		<link>http://deepseanews.com/2010/06/journey-to-the-north-atlantic-gyre-with-plastics-at-sea/comment-page-1/#comment-15170</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=8582#comment-15170</guid>
		<description>After &quot;Haul on The Bowline&quot; http://www.youtube.com/watch?v=rwMBUX5kPrw

Haul on the manta
Plastic&#039;s in the ocean
Haul on the manta
The manta HAUL!

Haul on the manta
We&#039;re measuring the plastic...

Haul on the manta
The zooplankton&#039;s in formalin...

Haul on the manta
You cannot drink the formalin...</description>
		<content:encoded><![CDATA[<p>After &#8220;Haul on The Bowline&#8221; <a href="http://www.youtube.com/watch?v=rwMBUX5kPrw" rel="nofollow">http://www.youtube.com/watch?v=rwMBUX5kPrw</a></p>
<p>Haul on the manta<br />
Plastic&#8217;s in the ocean<br />
Haul on the manta<br />
The manta HAUL!</p>
<p>Haul on the manta<br />
We&#8217;re measuring the plastic&#8230;</p>
<p>Haul on the manta<br />
The zooplankton&#8217;s in formalin&#8230;</p>
<p>Haul on the manta<br />
You cannot drink the formalin&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

