<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite tracked sea turtle swims in Google Ocean</title>
	<atom:link href="http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/</link>
	<description>All the news on the Earth&#039;s largest environment.</description>
	<lastBuildDate>Tue, 22 May 2012 14:59:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Sea turtle round-up &#124; Deep Sea News</title>
		<link>http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/comment-page-1/#comment-6427</link>
		<dc:creator>Sea turtle round-up &#124; Deep Sea News</dc:creator>
		<pubDate>Tue, 21 Apr 2009 01:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=2177#comment-6427</guid>
		<description>[...] Satellite tracked sea turtle swims in Google Ocean  http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Satellite tracked sea turtle swims in Google Ocean  <a href="http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/" rel="nofollow">http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan</title>
		<link>http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/comment-page-1/#comment-5458</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=2177#comment-5458</guid>
		<description>This is absolutely amazing. I couldn&#039;t get GEarth to work on my machine... but this is amazing. I&#039;ve been paying close attention to Olive Ridley Turtles, and haven&#039;t seen anything like this.</description>
		<content:encoded><![CDATA[<p>This is absolutely amazing. I couldn&#8217;t get GEarth to work on my machine&#8230; but this is amazing. I&#8217;ve been paying close attention to Olive Ridley Turtles, and haven&#8217;t seen anything like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Coyne</title>
		<link>http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/comment-page-1/#comment-5177</link>
		<dc:creator>Michael Coyne</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=2177#comment-5177</guid>
		<description>I actually used Snapz Pro create the video in this demonstration. You need GE Pro to create videos in Google Earth. The process of creating a video in GE4 was very slow. I haven&#039;t tried it yet in GE5 since my Google Grants Pro license lapsed and it is taking a long time for for them to review my application for renewal. Snapz Pro is cheaper than the GE Pro license. A LOT cheaper, especially when you consider that GE Pro is an annual license. Snapz Pro is also faster. It is a Mac application that you can use to capture onscreen activity as a video, with lots of nice options to customize the size and format of captured images and video.</description>
		<content:encoded><![CDATA[<p>I actually used Snapz Pro create the video in this demonstration. You need GE Pro to create videos in Google Earth. The process of creating a video in GE4 was very slow. I haven&#8217;t tried it yet in GE5 since my Google Grants Pro license lapsed and it is taking a long time for for them to review my application for renewal. Snapz Pro is cheaper than the GE Pro license. A LOT cheaper, especially when you consider that GE Pro is an annual license. Snapz Pro is also faster. It is a Mac application that you can use to capture onscreen activity as a video, with lots of nice options to customize the size and format of captured images and video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen James</title>
		<link>http://deepseanews.com/2009/02/satellite-tracked-sea-turtle-swims-in-google-ocean/comment-page-1/#comment-5175</link>
		<dc:creator>Karen James</dc:creator>
		<pubDate>Sun, 08 Feb 2009 12:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://deepseanews.com/?p=2177#comment-5175</guid>
		<description>Wow, awesome! It boggles the mind what we can do now. Also like that you can make a video of a session on GE.  Will have to figure out how to do that for the Voyage of the Beagle 1831-1836</description>
		<content:encoded><![CDATA[<p>Wow, awesome! It boggles the mind what we can do now. Also like that you can make a video of a session on GE.  Will have to figure out how to do that for the Voyage of the Beagle 1831-1836</p>
]]></content:encoded>
	</item>
</channel>
</rss>

